<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software News &#187; raid partition recovery</title>
	<atom:link href="http://www.software-news.net/tag/raid-partition-recovery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.software-news.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:50:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Recovering data from redundant disk arrays</title>
		<link>http://www.software-news.net/recovering-data-from-redundant-disk-arrays</link>
		<comments>http://www.software-news.net/recovering-data-from-redundant-disk-arrays#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:16:18 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Data Recovery Technology]]></category>
		<category><![CDATA[raid 5 recovery]]></category>
		<category><![CDATA[raid partition recovery]]></category>
		<category><![CDATA[raid recovery]]></category>
		<category><![CDATA[recover data raid]]></category>
		<category><![CDATA[repair raid array]]></category>

		<guid isPermaLink="false">http://www.software-news.net/?p=34</guid>
		<description><![CDATA[RAID systems are very sophisticated combinations of hard disk drives. These drives are connected together in such a way as to allow both redundancy of systems and the somewhat automated reconstruction of lost data. When a RAID array loses access &#8230; <a href="http://www.software-news.net/recovering-data-from-redundant-disk-arrays">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RAID systems are very sophisticated combinations of hard disk drives. These drives are connected together in such a way as to allow both redundancy of systems and the somewhat automated reconstruction of lost data. When a RAID array loses access due to corruption of essential operating system files the underlying stored data is locked away requiring file recovery. RAID systems are cataloged using a numerical system with variations being from RAID 1 to RAID 10. At the present time RAID 5 systems and software are the most commonly used. Some of the better quality hard disk data recovery programs are actually able to <a href="http://www.remosoftware.com/how-to-recover-data-from-raid-5-array">recover RAID 5 array</a> files.</p>
<p>Quality software from companies such as Remo software include technical support for <a href="http://www.remosoftware.com/how-to-recover-data-from-raid-5-array">RAID 5 recovery</a>. While the actual repair and the initialization of a raid array may require assistance from a data recovery service laboratory, recovery of files from a crashed RAID system so as to set up a virtual RAID and continue operations can often be done by a local technician or a computer savvy owner operator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.software-news.net/recovering-data-from-redundant-disk-arrays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

